Results as reported in Crunch’s BAAP database.
No-Limit Hold'em
| 1 | Kevin Conlon | $2,468 |
| 2 | Stephen Kracinovich | $1,252 |
| 3 | Pete Segal | $754 |
| 4 | Sharon Lewis | $533 |
| 5 | John Myers | $422 |
| 6 | John Scheinberg | $100 |
PLBO8
| 1 | David Kluchman | $1,275 |
| 2 | Richard Bremer | $693 |
| 3 | Russell Diaz | $345 |
| 4 | Chris Alaura | $15 |
TOC
| 1 | Thomas Kracinovich | $2,105 |
| 2 | Stephanie Wasserman | $1,138 |
| 3 | Steven Eisenstein | $693 |
| 4 | George Francis | $495 |
| 5 | Steve Daniel | $396 |
| 6 | Howard Jackson | $120 |