Results as reported in Crunch’s BAAP database.
No-Limit Hold'em
| 1 | Pete Segal | $3,774 |
| 2 | Ron Lyons | $1,887 |
| 3 | Brenda Mowrey | $1,110 |
| 4 | Glenn Nickerson | $888 |
| 5 | Geraldine Worm | $665 |
| 6 | William Lewis | $443 |
| 7 | Rick Becker | $332 |
| 8 | Kevin Conlon | $277 |
| 9 | David Kluchman | $221 |
| 10 | David Kuznick | $167 |
| 11 | Leslie Schenkel | $167 |
| 12 | Bill Chen | $167 |
| 13 | Charles Hennessey | $167 |
| 14 | Warren Sander | $167 |
| 15 | Michael Morris | $167 |
| 16 | James Greco | $167 |
| 17 | Tom Hummel | $167 |
| 18 | Stephen Cohen | $167 |
Seven-Card Stud Hi/Lo
| 1 | Tom Bessoir | $1,890 |
| 2 | Tina Gonzalez | $1,050 |
| 3 | Ross Poppel | $630 |
| 4 | Chris O’Connor | $420 |
| 5 | Jeanne David | $210 |
| 6 | Pete Segal | $120 |
ToC
| 1 | Tracy Becker | $2,664 |
| 2 | Chris O’Connor | $1,480 |
| 3 | Kevin Conlon | $814 |
| 4 | Chris Richards | $629 |
| 5 | David Coates | $555 |
| 6 | Kenneth Umansky | $481 |
| 7 | Leslie Schenkel | $333 |
| 8 | Frank Lorusso | $259 |
| 9 | Donna Kracinovich | $185 |