Results as reported in Crunch’s BAAP database.
No-Limit Hold'em
| 1 | Bob Lauria | $3,740 |
| 2 | Michael Cegielski | $1,870 |
| 3 | Jeanne David | $1,100 |
| 4 | Todd Bergmann | $880 |
| 5 | Chris Alaura | $660 |
| 6 | Howard Jackson | $440 |
| 7 | Erik Seltzer | $330 |
| 8 | Ray Didonato | $275 |
| 9 | Randy Collack | $220 |
| 10 | Randy Trubow | $165 |
| 11 | Katie Baxter | $165 |
| 12 | Margaret Pilchman | $165 |
| 13 | Russell Lopez | $165 |
| 14 | Rick Monbourquette | $165 |
| 15 | Tracy Becker | $165 |
| 16 | Peter Secor | $165 |
Pot-Limit Omaha
| 1 | Len Greenberg | $1,400 |
| 2 | Chris Alaura | $870 |
| 3 | Katie Baxter | $435 |
| 4 | Steve Daniel | $195 |
ToC
| 1 | Bob Lauria | $2,556 |
| 2 | Margaret Pilchman | $1,420 |
| 3 | Donna Kracinovich | $781 |
| 4 | James Hammer | $603 |
| 5 | William Lenox | $532 |
| 6 | Thomas Valledolmo | $461 |
| 7 | Peter Secor | $320 |
| 8 | Pete Segal | $249 |
| 9 | Travis Williams | $178 |