Results as reported in Crunch’s BAAP database. (We did not get dollar amounts.)
No-Limit Hold'em
| 1 | Ike Porter |
| 2 | Lawrence Larson |
| 3 | Eric Selzer |
| 4 | Bruce Kramer |
| 5 | David Fruchter |
| 6 | Dean White |
| 7 | Pete Segal |
| 8 | Tom Goodwin |
| 9 | Ross Poppel |
| 10 | Stephen Landrum |
| 11 | Claude Carlson |
| 12 | Linda Lewis |
| 13 | Jody Dunne |
| 14 | ATLARGE NLHE 14th |
| 15 | ATLARGE NLHE 15th |
| 16 | ATLARGE NLHE 16th |
| 17 | David Kuznick |
| 18 | Thomas Valledolmo |
Razz/Lowball
| 1 | Barry Kornspan |
| 2 | Meredith Holtzman |
| 3 | Stephen Jacobs |
| 4 | ATLARGE Razz/Lowball 5th |
| 5 | Bill Chen |
ToC
| 1 | Linda Lewis |
| 2 | Patricia Yannuzzi |
| 3 | Randy Collack |
| 4 | Chris O’Connor |
| 5 | Ryan Ohu |
| 6 | Mark Wileczek |
| 7 | George Wattman |
| 8 | Cary Flynn |
| 9 | Gary Starr |
| 10 | Howard Jackson |