TOC-Style
(Stud, Omaha 8, Hold'em)
April 4, 2025 | 1st | Pete “Tray Racer” Segal | $1,146 (chop) |
| 1st | Dean “Dean the Dream” White | $1,146 (chop) |
| 3rd | Tom “Chaos” Bessoir | $543 |
| 4th | Charles “Boomerman” Natkins | $385 |
| 5th | Steven Chandler | $280 |
No-Limit Hold'em
Saturday, April 5, 2025| 1st | Eugene “8-2 Scott” Tennyson | $2,548 (chop) |
| 1st | Joseph Faruolo | $2,547 (chop) |
| 3rd | Wazir Baksh | $1,264 |
| 4th | Angelo Oddo | $876 |
| 5th | Paul “prm/framistat” McMullin | $649 |
| 6th | Rafat Azab | $544 |
| 7th | Richard “MajorAceHole” Vehlow | $468 |
| 8th | Stephen Rosenblatt | $404 |
Double Board Pot Limit Omaha
Sunday, April 6, 2025| 1st | Ron “Playing For George” Grossberg | $910 (chop) |
| 1st | Jerry Yavner | $909 (chop) |
| 1st | Jack Tepper | $909 (chop) |
| 4th | Alex “DOGEfan” Ziselman | $372 |
Note: Faruolo, Baksh, Oddo, Azab, Yavner, and Tepper were all first timers. We’re delighted to welcome them to the most fun you can have playing poker. -goldie