[We recovered these from a page on Andy Hughes' site and believe they are complete and correct. —Ed., 2026]
Binion’s generously provided all cashing players with a WSOP Jacket!
HISTORY OF POKER
(5 card stud, 5 card draw, lowball)
Thursday, August 3rd, 2000 | 1st | Michael Hunter | $1,229 |
| 2nd | Bill Chen | $819 |
| 3rd | Stephen Landrum | $521 |
| 4th | Andy Hughes | $372 |
| 5th | Len Granowetter | $261 |
| 6th | Dave McVay | $186 |
| 7th | Tom “Rebuy” Goodwin | $149 |
| 8th | Harry Baldwin | $112 |
| 9th | John “JRX” Reed | $75 |
T.O.C. STYLE POKER TOURNAMENT
(Holdem, Omaha/8, Stud - Final part NL Holdem)
Friday, August 4th, 2000 | 1 | Tony “Karma” Goldstein | $1,435 |
| 2 | Peter “foldem” Secor | $945 |
| 3 | Jeff Siegal | $599 |
| 4 | Ross “Roadkill” Poppel | $445 |
| 5 | Don “trythat” Perry | $311 |
| 6 | Jim “Bullbert” Bullard | $222 |
| 7 | Charles Natkins | $178 |
| 8 | Cliff “Deadhead” Matthews | $133 |
| 9 | “Allknight” Adam Bachrach | $90 |
| 10 | JP Massar | $44 |
| 11 | Peter “Taki” Caldes | $44 |
BARGE TEAM CHAMPIONSHIP
(Holdem, Omaha/8, Razz, Stud, Stud/8, Crazy Pineapple)
Friday, August 6, 2000 | 1 | ADB Contenders |
| 1 | Jeff Bartoszewicz | $3,129 |
| 2 | John “JRX” Reed | $2,086 |
| 3 | Stephen “Bozo” Blackstock | $1,252 |
| 4 | Scott “Scottro” Harker | $599 |
| 5 | Bret “Maverick” Roth | $599 |
| 6 | Robert Herlien | $599 |
| 7 | Patti Beadles | $599 |
| 8 | Don “trythat” Perry | $261 |
| 9 | Walter Hunt | $261 |
| 10 | John “JADC” Cervanyk | $208 |
| 11 | Guy “Grizz” Berentsen | $208 |
| 12 | Nick Christenson | $156 |
| 13 | Nolan “DarkSide” Dalla | $156 |
| 14 | Bruce “BigBoy” Kramer | $156 |
| 15 | George Wattman | $105 |
| 16 | Shmuel Goshen | $105 |
| 17 | Lee Crocker | $105 |
| 18 | Bill Chen | $105 |
WORLD ROSHAMBO CHAMPIONSHIPS
(Unofficial Event)
Saturday, August 6th, 2000 | 1 | Don “Bingo” Rieck | $55 |
| 2 | Peter “foldem” Secor | $40 |
| 1 | Chris “Jesus” Ferguson | $5 |
Don “trythat” Perry


