Limit Holdem
Wednesday, July 30th, 200387 entries
| 1 | Keith “Fich” Fichtemaier | $1,740 |
| 2 | Tiger123 | $1,390 |
| 3 | Mike “Howler” McBride | $1,040 |
| 4 | Shelley Louie | $870 |
| 5 | Steve Pierce | $700 |
| 6 | Ming Lee | $520 |
| 7 | Aaron Rich | $350 |
| 8 | Connie Kellers | $210 |
| 9 | Walter Hunt | $140 |
Team Horse
Wednesday, July 30th, 20039 entries
| 1 | Chinese Poker | $1,451 |
| 2 | Coney Island Whitefish | $1,242 |
| 3 | ADV Vanguard | $1,199 |
| 4 | IRCsomes | $1,016 |
| 5 | Team Presto! | $950 |
| 6 | Team Moosecock | $875 |
| 7 | Phoeish & Chips | $467 |
| 8 | Rocky Mountain Oysters | 0 |
| 8 | Dream Team | 0 |
History of Poker
Thursday, July 31st, 200383 entries
| 1 | Michael Maurer | $1,650 |
| 2 | Perry “The Baiter” Friedman | $1,330 |
| 3 | Jerrod Ankenman | $1,000 |
| 4 | Chuck Weinstock | $800 |
| 5 | Ken Kubey | $660 |
| 6 | Peter “Taki” Caldes | $530 |
| 7 | Tom Hubbell | $400 |
| 8 | Dan Locaric | $270 |
TOC Style
Friday, August 1st, 2003144 entries
| 1 | Gavin “Raffi” Smith | $2,880 |
| 2 | Gillian Groves | $2,300 |
| 3 | David Huberman | $1,730 |
| 4 | Keith “Fich” Fichtemaier | $1,440 |
| 5 | Steve Watanabi | $1,150 |
| 6 | North Shore Mike McManus | $860 |
| 7 | Robert “ActionBob” Hwang | $580 |
| 8 | Peter “Foldem” Secor | $350 |
| 9 | Beth Even |
No Limit Holdem
Saturday, August 1st, 2003180 entries
| 1 | Paul Person | $3,180 |
| 2 | Patti Beadles | $2,550 |
| 3 | John Davis | $1,910 |
| 4 | Tony Corral | $1,530 |
| 5 | Tom “Rebuy” Goodwin | $1,280 |
| 6 | Marc “SoCal” Kolstad | $1,020 |
| 7 | Dave Marshall | $770 |
| 8 | Josh “Tank” Paley | $510 |
| 9 | Caryl Aronson | $300 |
| 10 | Dean Waters | $200 |
| 11 | Paul “ET” White | $200 |
| 12 | Harry Baldwin | $200 |
| 13 | Keith “Fich” Fichtemaier | $150 |
| 14 | Andy “Rullah” Block | $150 |
| 15 | Barry Tanenbaum | $150 |
| 16 | Tom McEvoy | $100 |
| 17 | Ken Zarifes | $100 |
| 18 | Charles “Chaz” Haynes | $100 |
Roshambo
Saturday, August 1st, 20039 entries
| 1 | Andy “Rullah” Bloch | $900 |
2002 - 2003 Rec.Gambling.Poker Best All Around Player
| 1 | Peter “Foldem” Secor |
| 2 | Brad Edmonds |
| 3 | Jim “Bulbert” Bullard |