Venetian, Las Vegas, NV
Lazy Pineapple
Tuesday, August 15th, 2006| 1 | Keith Troell | $1,240 |
| 2 | Warren Sander | $1,000 |
| 3 | Claude “cocky” Carlson | $480 |
| 4 | Dan “smalltalkdan” Goldman | $400 |
| 5 | Eugene “Peyton” Coles | $320 |
| 6 | Rich “Omaholic” Bremer | $240 |
| 7 | Mike “Howler” McBride | $160 |
| 8 | Peter “ADB Foldem” Secor | $100 |
| 9 | Eileen Milligan | $60 |
Zimmers Memorial Lobah
Wednesday, August 16th, 2006| 1 | Kenny “tiltcity” Shei | $1,270 |
| 2 | Bob Jones | $1,020 |
| 3 | Randy “Schmengie” Collack | $770 |
| 4 | Chris Mlinarich | $610 |
| 5 | Lee “Bowtie” Crocker | $510 |
| 6 | Richard “Quiet Lion” Brodie | $410 |
| 7 | Guy “Grizz” Brentsen | $310 |
| 8 | Warren Sander | $200 |
Team CHORSE
Thursday, August 17th| 1 | Icicles | T2,048 |
| 2 | Team PokerStars | T1,580 |
| 3 | Team MPN | T1,478 |
| 4 | Luck Factor Zero | T1,345 |
| 5 | Deadheads | T1,340 |
| 6 | Misfits | T956 |
| 7 | Coney Island Whitefish | T943 |
| 8 | Math Is Hard 5 | T922 |
| 9 | Leftovers | T874 |
| — Lost money — | ||
| 10 | WPDG | T712 |
| 11 | IRCsomes | T539 |
| 12 | High Variance | T457 |
| 13 | No Chancers | T436 |
| 14 | Team ADB | T340 |
| 15 | Dream Team | T295 |
| 16 | Chinese Pocker | T225 |
| — Busted — | ||
| 17/18 | Team Jam | |
| 17/18 | Team Moosecock |
Icicles:
- Steven “Ice” Eisenstein
- Chuck “TrainMan” Weinstock
- Sandi “Siona” Benditt
- Bob “Betty Ann” Ogus
- Ross Poppel
- Stacy Conrad
Stud Shootout
Thursday, August 17th| 1 | Jeff Landgraf | $1,330 |
| 2 | Daniel “mockturtle” Lykins | $1,070 |
| 3 | Nolan “ADB Darkside” Dalla | $800 |
| 4 | Bob Irons | $640 |
| 5 | Tom “Blk M Coupe” Abraham | $530 |
| 6 | Sabyl Cohen | $430 |
| 7 | Patti Beadles | $320 |
| 8 | Kenny “tiltcity” Shei | $210 |
| 9 | Gavin “Birdguts” Smith | $150 |
| 10 | Ross Poppel | $150 |
| 11 | Charles “Chic” Natkins | $150 |
| 12-22 | $75 each | |
| Michelle Lancaster, Michael Maurer, Tim Gomes, | ||
| Bobo Barzamati, Andrew Kuttig, Don Condit, | ||
| Jeff Woods, Murray Logan, Don Rieck, | ||
| John Harkness, Mark Fein |
Significant Others Stud
Thursday, August 17th, 2006| 1 | Lynne Higgs |
| 2 | Rachel “Survey Lady” Croson |
| 3 | Sandra Joe |
TOC™ Style
Friday, August 18, 2006| 1 | Don Condit | $3,040 |
| 2 | Steve “Lunchbox” Forcash | $2,430 |
| 3 | Bill “SOB” Campion | $1,820 |
| 4 | David Fruchter | $1,520 |
| 5 | Richard “Quiet Lion” Brodie | $1,220 |
| 6 | Leslie Walker | $910 |
| 7 | Peter “PeteZaa” Stephenson | $610 |
| 8 | Tony “Karma” Goldstein | $360 |
| 9 | Larry Lumley | $240 |
Significant Others Holdem
Saturday, August 19, 2006| 1 | Lynne Higgs | |
| 2 | Lucy Hack | |
| 3 | Charlene Cotton |
No Limit Holdem
(Main Event)
Saturday, August 19, 2006 | 1 | Mordecai Schwartz | $4,800 |
| 2 | David “Heldar” Heller | $3,820 |
| 3 | Don “ADB Bingo” Rieck | $2,940 |
| 4 | Frank “ADB Nut-Z” Brabec | $2,350 |
| 5 | Edmund “RktSci” Hack | $1,960 |
| 6 | Andrew Prock | $1,570 |
| 7 | Sabyl Cohen | $1,180 |
| 8 | Adam “AllKnight” Bachrach | $780 |
| 9 | Bob Irons | $400 |
| 10 | Corey “LingCod” Imsdahl | $250 |
| 11 | Dan “smalltalkdan” Goldman | $250 |
| 12 | Matt Repinski | $250 |
| 13 | Charles “Chic” Natkins | $200 |
| 14 | Tom “Tomcat” Overton | $200 |
| 15 | Rick “Zbigniew” Bevan | $200 |
| 16 | David Huberman | $150 |
| 17 | Kyle “Super K” Minnis | $150 |
| 18 | Steve “BIA” Nissman | $150 |
| 19 | Bob “Betty Ann” Ogus | $100 |
| 20 | Frank Castagna | $100 |
World Rec.Gambling Roshambo Championship
Saturday, August 19| 1 | Barry Goren | |
| 2 | Perry “The Baiter” Friedman |
Chip Castle Contest
Winner: Rich “Zbigniew” Bevan