NLHE Bounty
70 players$5,250 prize pool
($3,500 payouts, $1,750 bounties)
| 1 | Warren Sander | $925 |
| 2 | David Lawful | $680 |
| 3 | Russ Fox | $505 |
| 4 | Rich Bremer | $410 |
| 5 | Steven Markowitz | $340 |
| 6 | Bob Ogus | $235 |
| 7 | Barry Kornspan | $170 |
| 8 | Linda Lewis | $135 |
| 9 | Bob Herlien | $100 |
25 Game Mix
63 players$4410 prize pool
| 1 | Chris Mecklin | $1145 |
| 2 | Doug Grismore | $830 |
| 3 | Sean McGuiness | $660 |
| 4 | Paul McMullin | $530 |
| 5 | David Lawful | $440 |
| 6 | Rich Strauss | $310 |
| 7 | Dan Goldman | $220 |
| 8 | Ken Kubey | $175 |
| 9 | Stephen Rokitka | $100 |
Second Chance Jam or Fold
41 rebuys21 players
$2,170 prize pool
| 1 | Kenny Shei | $910 |
| 2 | Patti Beadles | $565 |
| 3 | David Croson | $390 |
| 4 | Jordan Devenport | $305 |
HORSE
83 players$6,225 prize pool
| 1 | Larry Bierman | $1620 |
| 2 | Scott Samarel | $1186 |
| 3 | Paul Stine | $935 |
| 4 | Claudia Mastroianni | $745 |
| 5 | Michael Klein | $560 |
| 6 | Caryl Aronson | $435 |
| 7 | Nolan Dalla | $310 |
| 8 | Jeanne David | $185 |
| 9 | Doug Grismore | $125 |
| 10 | Sharon Goldman | $125 |
Pot Limit Omaha
85 players$6375 prize pool
| 1 | Michael Maurer | $1645 |
| 2 | Sharon Goldman | $1200 |
| 3 | Dean Kerl | $945 |
| 4 | Patrick Milligan | $755 |
| 5 | Kenny Shei | $565 |
| 6 | Chris Jepsen | $435 |
| 7 | David Low | $310 |
| 8 | Gillian Groves | $180 |
| 9 | Nathan Hess | $120 |
| 10 | John Scheinberg | $120 |
| 11 | Mark Hughes | $100 |
Open Face Pineapple 25 players $1375 prize pool
| 1 | Erin Ramsay | $490 |
| 2 | Jordan Devenport | $330 |
| 3 | Dan Goldman | $235 |
| 4 | Alex Ziselman | $180 |
| 5 | Steven McLoughlin | $140 |
High Roller HOSER
17 players$4590 prize pool
| 1 | David Kluchman | $1720 |
| 2 | Paul McMullin | $1400 |
| 3 | Steve Eisenstein | $825 |
| 4 | Rich Bremer | $645 |
Dramaha
29 players$1595 prize pool
| 1 | Corey Imsdahl | $480 |
| 2 | Jeanne David | $480 |
| 3 | Oliver Juang | $270 |
| 4 | Ryan Troll | $205 |
| 5 | Lori Miller | $160 |
Triathalon of Gambling
Blackjack
| 1 | Steven Markowitz |
| 2 | Mark Hughes |
| 3 | Alex Ziselman |
Video Poker
| 1 | Doug Grismore |
| 2 | Nathan Hess |
| 3 | Alex Ziselman |
Craps
| 1 | Jordan Devenport |
| 2 | Paul McMullin |
| (tie) 3 | Doug Grismore |
| (tie) 3 | Derek Gomez |
Overall
| 1 | Alex Ziselman |
| 2 | Doug Grismore |
| 3 | Jordan Devenport |
Tournament of Champions Format
115 players$11500 prize pool
| 1 | Jordan Devenport | $2860 |
| 2 | Mike Connors | $2175 |
| 3 | Melissa Hayden | $1600 |
| 4 | Derek Gomez | $1255 |
| 5 | Chris Mecklin | $1025 |
| 6 | George Wattman | $785 |
| 7 | David Croson | $565 |
| 8 | Dan Nussbaum | $335 |
| 9 | Guy Berentsen | $220 |
| 10 | Adam Bachrach | $220 |
| 11 | Pete Segal | $165 |
| 12 | Ron Grossberg | $165 |
| 13 | Sean Morrow | $120 |
No Limit Holdem Main Event
141 players$16920 prize pool
| 1 | Jennifer Shahade | $4215 |
| 2 | Bree Goldman | $3030 |
| 3 | Jordan Devenport | $2360 |
| 4 | John Caldwell | $1850 |
| 5 | Ron Grossberg | $1345 |
| 6 | Sharon Goldman | $1005 |
| 7 | Steve Lewin-Berlin | $665 |
| 8 | Stephen Blackstock | $500 |
| 9 | Oliver Juang | $330 |
| 10 | Nolan Dalla | $330 |
| 11 | Anthony Goldstein | $245 |
| 12 | Jeanne David | $245 |
| 13 | Arthur Goltz | $160 |
| 14 | Wendy Freedman | $160 |
| 15 | Corey Imsdahl | $160 |
| 16 | Doug Maher | $160 |
| 17 | John Grout | $160 |
2014-2015 ARG Best All Around Player
| 1 | Nolan Dalla |
| 2 | Jordan Devenport |
| 3 | Jeanne David |