Rich Korbin Memorial Charity Event
Musical Chairs MixMax No Limit Hold'em with rebuys
30 players $3,230.55 total rebuys, add-ons, and donations to be sent to Rich Korbin’s charity of choice, the National Suicide Prevention Lifeline
$3,000 prize pool
| 1 | Russell “Messenger of Doom” Fox | $1,079 |
| 2 | Dean “MrBookworm” Kerl | $721 |
| 3 | Steve “Crunch" Daniel | $510 |
| 4 | Sam Chung | $390 |
| 5 | Cory Cunningham | $300 |
Triple Triple Draw
32 players$2,560 prize pool
| 1 | Chris “Big F’n Q” Quan | $765 |
| 2 | David “sam_6” Lawful | $765 |
| 3 | Kevin “UN” Un | $435 |
| 4 | Kathy “RoyalFlush” Chang | $333 |
| 5 | Dean “MrBookworm” Kerl | $256 |
| 6 | Gail Sarett | $5 |
| 7 | Bex “Redbird77” Kerl | $1 |
| 1 | Scott “Bwana” Byron | $972 |
| 2 | Gerald “gerdog” Petersen | $648 |
| 3 | Steve “Crunch” Daniel | $459 |
| 4 | Rick “Rick M” Mombourquette | $351 |
| 5 | Doug “@dgr” Grismore | $270 |
| 1 | Gillian “Tegwin” Groves | $1,211 |
| 2 | Rich “Omaholic” Bremer | $862 |
| 3 | Jeanne “Jeanne D” David | $667 |
| 4 | Steve “Ice” Eisenstein | $533 |
| 5 | Kyle “Super-ev” Minnis | $410 |
| 6 | Patti “Patti” Beadles | $287 |
| 7 | Christian “Dr.Doofenshmirtz” Jones | $130 |
| 1 | Rick “Rick M” Mombourquette | $605 |
| 2 | David “sam_6” Lawful | $403 |
| 3 | Dan “ADB smalltalk” Goldman | $286 |
| 4 | Guy “Grizz” Berentsen | $218 |
| 5 | Rich “Omaholic” Bremer | $168 |
Bounties
| $1,000 | Dean “MrBookworm” Kerl |
| $500 | Rick “Rick M” Mombourquette |
| $250 | Dan “ADB smalltalk” Goldman |
| $250 | Rick “Rick M” Mombourquette |
| $100 | Rich “Omaholic” Bremer |
| $100 | Rick “Rick M” Mombourquette |
| $50 | Dan “ADB smalltalk” Goldman |
| $50 | Dan “ADB smalltalk” Goldman |
| $50 | Rick “Rick M” Mombourquette |
| $50 | Rick “Rick M” Mombourquette |
| 1 | Arrogant Bastards | $719 |
| 2 | Team Donk | $556 |
| 3 | Team Moosecock | $325 |
| 4 | Team MPN | $0 |
| Arrogant Bastards |
|---|
| Deron “ADB Neon” Brod |
| Kyle “Super-ev” Minnis |
| Voltaire Ronquillo |
| Scott “samarai” Samarel |
| Gail Sarett |
| Eric “NiceHandSir” Schneller |
| Kevin “UN” Un |
| 1 | Guy “Grizz” Berentsen | $891 |
| 2 | Dean “MrBookworm” Kerl | $548 |
| 3 | Ken “QB” Kubey | $399 |
| 4 | Kyle “Super-ev” Minnis | $312 |
| 5 | David Low | $150 |
HR Derby
24 entries$960 prize pool
$960 derby pool
| 1 | Corey “LingCod” Imsdahl | $403 |
| 2 | Tim “ts4z” Showalter | $250 |
| 3 | Oliver “Oliver” Allen | $173 |
| 4 | David “sam_6” Lawful | $134 |
Derby winners:
| 1 | Tim “ts4z” Showalter | $480 |
| 2 | Corey “LingCod” Imsdahl | $288 |
| 3 | Oliver “Oliver” Allen | $192 |
| 1 | Claudia “Claudia” Mastroianni | $1,960 |
| 2 | Joe “Cap” Santagata | $1,470 |
| 3 | Jared “Mr3putt” Anderson | $1,120 |
| 4 | Tim “timmer” Stine | $910 |
| 5 | David “Meeee” Aronson | $700 |
| 6 | Jesse Capps | $490 |
| 7 | Scott “Bwana” Byron | $350 |
5 Card Draw Quick Quads
19 players$1,520 prize pool
| 1* | Dean “MrBookworm” Kerl | $638 |
| 2 | Russell “Messenger of Doom” Fox | $395 |
| 3 | Scott “scottro” Harker | $274 |
| 4 | Bex “Redbird77” Kerl | $213 |
Tournament of TOC Champions (TOC Style)
7 players$700 prize pool
| 1 | Scott “Bwana” Byron | $490 |
| 2 | David “stonedonkey” Kluchman | $210 |
| 1 | Jesse Capps | $3,002 |
| 2 | Gerald “gerdog” Petersen | $2,188 |
| 3 | Barry “Mr. Raise” Kornspan | $1,723 |
| 4 | Dean “MrBookworm” Kerl | $1,374 |
| 5 | Nancy “Nancy” Robertson | $1,026 |
| 6 | Russell “Messenger of Doom” Fox | $793 |
| 7 | Dan “ADB smalltalk” Goldman | $561 |
| 8 | Kevan “Troutboy” Garrett | $329 |
| 9 | Rich Strauss | $212 |
| 10 | Kenny Shei | $212 |
| 11 | Len “Len G” Greenberg | $200 |
Lucky Seat Draw Winners
$50 slot play each — thank you Westgate!
- Oliver “Oliver” Allen
- Carol “CKBWoP” Anderson
- Adam “Allknight” Bachrach
- Jesse Capps
- Jeanne “Jeanne D” David
- Corey “LingCod” Imsdahl
- Barry “Mr. Raise” Kornspan
- Lori “PokerVixen” Miller
- Kyle “Super-ev” Minnis
- John “JZK” Scheinberg
Significant Others: Mixed Holdem
Cancelled






